‘SEPTEMBER MADNESS’ TOURNAMENT STANDINGS AND SCORES AS OF TUESDAY, SEPTEMBER 3

MOSQUITO DIVISION
Standings after 4 of 28 Round Robin Games Played.
BLUE POOL
Rank | Team | GP | Wins | Losses | Ties | PTS | +/- |
1 | Expos | 1 | 1 | 0 | 0 | 3 | +5 |
2 | White Sox | 1 | 1 | 0 | 0 | 3 | +2 |
3 | A’s | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lizzies | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Royals | 1 | 0 | 1 | 0 | 0 | -5 |
RED POOL
Rank | Team | GP | Wins | Losses | Ties | PTS | +/- |
1 | Jays | 1 | 1 | 0 | 0 | 3 | +6 |
1 | Rays | 1 | 1 | 0 | 0 | 3 | +6 |
3 | Angels | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Astros | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Twins | 1 | 0 | 1 | 0 | 0 | -2 |
6 | Tigers | 1 | 0 | 1 | 0 | 0 | -6 |
6 | Yankees | 1 | 0 | 1 | 0 | 0 | -6 |
MOSQUITO DIVISION ROUND ROBIN SCORES
Tuesday, September 3
- White Sox 5 Twins 2
- Jays 6 Tigers 2
- Rays 9 Yankees 8
- Expos 8 Royals 3
PEEWEE DIVISION
Standings after 0 of 20 Round Robin Games Played.
Rank | Team | GP | Wins | Losses | Ties | PTS | +/- |
1 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dodgers | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Giants | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lizzies | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Marlins | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Reds | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rockies | 0 | 0 | 0 | 0 | 0 | 0 |
PEEWEE DIVISION ROUND ROBIN SCORES
Tuesday, September 3
- Marlins @ Cardinals*
- Pirates @ Diamondbacks*
- Lizzies @ Dodgers*
*Games suspended due to lightning and rain.
BANTAM DIVISION
Standings after 1 of 6 Round Robin Games Played.
Rank | Team | GP | Wins | Losses | Ties | PTS | +/- |
1 | Buckeyes | 1 | 1 | 0 | 0 | 3 | +4 |
2 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lizzies | 1 | 0 | 1 | 0 | 0 | -4 |
BANTAM DIVISION ROUND ROBIN SCORES
Tuesday, September 3
- Buckeyes 9 Lizzies 6
VARSITY DIVISION
Standings after 0 of 6 Round Robin Games Played.
Rank | Team | GP | Wins | Losses | Ties | PTS | +/- |
1 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Homesteads | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Monarchs | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Stars | 0 | 0 | 0 | 0 | 0 | 0 |
VARSITY DIVISION ROUND ROBIN SCORES
Tuesday, September 3
- Monarchs @ Crawfords*
*Game suspended due to lightning and rain.