‘SEPTEMBER MADNESS’ TOURNAMENT STANDINGS AND SCORES AS OF THURSDAY, SEPTEMBER 8
11U MOSQUITO DIVISION
Standings after 8 of 20 Round Robin Games played.
Rank | Team | GP | W | L | T | P | +/- | TRA |
1 | Royals | 2 | 2 | 0 | 0 | 6 | +9 | 5 |
2 | Rays | 2 | 2 | 0 | 0 | 6 | +8 | 7 |
3 | Rangers | 2 | 2 | 0 | 0 | 6 | -2 | 10 |
4 | Jays | 1 | 1 | 0 | 0 | 3 | +4 | 5 |
5 | Expos | 1 | 1 | 0 | 0 | 3 | +3 | 4 |
6 | Lizzies | 1 | 0 | 1 | 0 | 0 | +1 | 10 |
7 | Angels | 1 | 0 | 1 | 0 | 0 | -3 | 7 |
8 | A’s | 2 | 0 | 2 | 0 | 0 | -5 | 11 |
9 | Twins | 2 | 0 | 2 | 0 | 0 | -6 | 12 |
10 | Tigers | 2 | 0 | 2 | 0 | 0 | -9 | 17 |
GP – Games Played; W – Wins; L – Losses; T – Ties; P – Points; +/- Plus-Minus; TRA – Total Runs Against
11U MOSQUITO DIVISION ROUND ROBIN SCORES
Thursday, September 8
- Royals 6 Twins 4
- Rangers 4 A’s 3
- Rays 8 Tigers 4
Wednesday, September 7
- Expos 7 Angels 4
- Jays 9 Tigers 5
Tuesday, September 6
- Rangers 10 Lizzies 7
- Rays 6 Twins 3
- Royals 7 A’s 1
13U PEEWEE DIVISION
Standings after 6 of 16 Round Robin Games played.
Rank | Team | GP | W | L | T | P | +/- | TRA |
1 | Pirates | 2 | 2 | 0 | 0 | 6 | +1 | 15 |
2 | Giants | 1 | 1 | 0 | 0 | 3 | +6 | 4 |
3 | Reds | 1 | 1 | 0 | 0 | 3 | +5 | 9 |
4 | Mets | 2 | 1 | 1 | 0 | 3 | 0 | 17 |
5 | Lizzies | 2 | 1 | 1 | 0 | 3 | -6 | 21 |
6 | Cardinals | 1 | 0 | 1 | 0 | 0 | +1 | 7 |
7 | Cubs | 1 | 0 | 1 | 0 | 0 | -2 | 9 |
8 | Dodgers | 2 | 0 | 2 | 0 | 0 | -5 | 24 |
13U PEEWEE DIVISION ROUND ROBIN SCORES
Thursday, September 8
- Lizzies 11 Dodgers 10
- Pirates 11 Mets 8
Wednesday, September 7
- Pirates 9 Cubs 7
- Mets 7 Cardinals 6
Tuesday, September 6
- Giants 13 Dodgers 4
- Reds 11 Lizzies 9
15U BANTAM DIVISION
Standings after 1 of 6 Round Robin Games played.
Rank | Team | GP | W | L | T | P | +/- | TRA |
1 | Wolves | 1 | 1 | 0 | 0 | 3 | +1 | 6 |
2 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lizzies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Buckeyes | 1 | 0 | 1 | 0 | 0 | -1 | 7 |
15U BANTAM DIVISION ROUND ROBIN SCORES
Tuesday, September 6
- Wolves 7 Buckeyes 6
18U VARSITY DIVISION
Standings after 0 of 6 Round Robin Games Played.
Rank | Team | GP | W | L | T | P | +/- | TRA |
1 | Crawfords | 1 | 1 | 0 | 0 | 3 | +3 | 8 |
2 | Homesteads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Monarchs | 1 | 0 | 1 | 0 | 0 | -3 | 10 |
18U VARSITY DIVISION ROUND ROBIN SCORES
Tuesday, September 6
- Crawfords 10 Monarchs 8