‘SEPTEMBER MADNESS’ TOURNAMENT STANDINGS AND SCORES AS OF THURSDAY, SEPTEMBER 7

The Royals celebrate the conclusion a great Mosquito Division Round Robin Tournament Game versus the White Sox at Christie Pits Diamond 2.
MOSQUITO DIVISION
Standings after 11 of 28 Round Robin Games played.
RED MOSQUITO POOL
Rank | Team | GP | W | L | T | PTS | +/- |
1 | Red Sox | 1 | 1 | 0 | 0 | 3 | +3 |
2 | Angels | 1 | 1 | 0 | 0 | 3 | +1 |
2 | Twins | 1 | 1 | 0 | 0 | 3 | +1 |
4 | A’s | 2 | 1 | 1 | 0 | 3 | +2 |
5 | Lizzies | 1 | 0 | 1 | 0 | 0 | -1 |
6 | Mariners | 1 | 0 | 1 | 0 | 0 | -3 |
7 | Yankees | 2 | 0 | 2 | 0 | 0 | -4 |
BLUE MOSQUITO POOL
Rank | Team | GP | W | L | T | PTS | +/- |
1 | White Sox | 2 | 1 | 0 | 1 | 4 | +3 |
2 | Rays | 2 | 1 | 0 | 1 | 4 | +1 |
3 | Orioles | 2 | 1 | 1 | 0 | 3 | +2 |
4 | Rangers | 2 | 1 | 1 | 0 | 3 | 0 |
5 | Jays | 2 | 1 | 1 | 0 | 3 | -2 |
6 | Astros | 1 | 0 | 0 | 1 | 1 | 0 |
7 | Royals | 2 | 0 | 1 | 1 | 1 | -3 |
ROUND ROBIN SCORES
Thursday, September 7
- A’s 9 Yankees 6
- White Sox 8 Royals 7
- Rays 7 Rangers 6
- Orioles 8 Jays 5
Wednesday, September 6
- Angels 4 Yankees 3
- Red Sox 7 Mariners 4
- Astros 5 White Sox 5
Tuesday, September 5
- Rangers 9 Orioles 8
- Jays 7 Lizzies 6
- Twins 5 A’s 4
- Rays 5 Royals 5
PEEWEE DIVISION
Standings after 7 of 20 Round Robin Games played.
Rank | Team | GP | W | L | T | PTS | +/- |
1 | Lizzies | 2 | 2 | 0 | 0 | 6 | +11 |
2 | Cardinals | 1 | 1 | 0 | 0 | 3 | +3 |
3 | Giants | 1 | 1 | 0 | 0 | 3 | +1 |
4 | Expos | 2 | 1 | 1 | 0 | 3 | +6 |
5 | Mets | 2 | 1 | 1 | 0 | 3 | -4 |
6 | Dodgers | 2 | 1 | 1 | 0 | 3 | -8 |
7 | Cubs | 1 | 0 | 1 | 0 | 0 | -1 |
8 | Reds | 1 | 0 | 1 | 0 | 0 | -2 |
9 | Pirates | 1 | 0 | 1 | 0 | 0 | -3 |
9 | Rockies | 1 | 0 | 1 | 0 | 0 | -3 |
ROUND ROBIN SCORES
Thursday, September 7
- Mets 8 Rockies 5
- Dodgers 8 Expos 7
- Lizzies 5 Reds 3
Wednesday, September 6
- Cardinals 10 Pirates 7
- Giants 9 Cubs 8
Tuesday, September 5
- Expos 10 Mets 3
- Lizzies 9 Dodgers 0
BANTAM DIVISION
Standings after 2 of 10 Round Robin Games played.
Rank | Team | GP | W | L | T | PTS | +/- |
1 | Crawfords | 1 | 1 | 0 | 0 | 3 | +3 |
2 | Lizzies | 2 | 1 | 1 | 0 | 3 | +10 |
3 | Homesteads | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Monarchs | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stars | 1 | 0 | 1 | 0 | 0 | -13 |
ROUND ROBIN SCORES
Thursday, September 7
- Lizzies 14 Stars 2
Wednesday, September 6
Games postponed.
Tuesday, September 5
- Crawfords 6 Lizzies 4