‘SEPTEMBER MADNESS’ TOURNAMENT STANDINGS AND SCORES AS OF WEDNESDAY, SEPTEMBER 5

With home plate umpire PJ and Twins catcher Kingston (6) looking on, Jays batter Niko (12) performs an acrobatic pirouette to dodge a pitch in the dirt during a Toronto Playgrounds House League Baseball Mosquito Division Round Robin Playoff Game at Christie Pits Diamond 3.
MOSQUITO DIVISION
Standings after 7 of 28 Round Robin Games Played.
BLUE POOL
Rank | Team | GP | Wins | Losses | Ties | PTS | +/- |
1 | White Sox | 1 | 1 | 0 | 0 | 3 | +3 |
2 | Lizzies | 1 | 1 | 0 | 0 | 3 | +1 |
2 | Orioles | 1 | 1 | 0 | 0 | 3 | +1 |
4 | Astros | 1 | 1 | 0 | 0 | 3 | -3 |
5 | Angels | 2 | 1 | 1 | 0 | 3 | +3 |
6 | A’s | 1 | 0 | 1 | 0 | 0 | -1 |
7 | Yankees | 1 | 0 | 1 | 0 | 0 | -3 |
RED POOL
Rank | Team | GP | Wins | Losses | Ties | PTS | +/- |
1 | Jays | 1 | 1 | 0 | 0 | 3 | +4 |
2 | Mariners | 1 | 1 | 0 | 0 | 3 | +1 |
3 | Rays | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Red Sox | 1 | 0 | 1 | 0 | 0 | +3 |
5 | Rangers | 1 | 0 | 1 | 0 | 0 | -1 |
6 | Royals | 1 | 0 | 1 | 0 | 0 | -4 |
6 | Twins | 1 | 0 | 1 | 0 | 0 | -4 |
ROUND ROBIN SCORES
Wednesday, September 5
- Astros 7 Red Sox 5
- Jays 7 Twins 6
- Angels 6 Royals 3
Tuesday, September 4
- Lizzies 3 Angels 1
- White Sox 3 Yankees 2
- Mariners 3 Rangers 2
- Orioles 5 A’s 4
PEEWEE DIVISION
Standings after 5 of 20 Round Robin Games Played.
Rank | Team | GP | Wins | Losses | Ties | PTS | +/- |
1 | Pirates | 1 | 1 | 0 | 0 | 3 | +5 |
2 | Cubs | 1 | 1 | 0 | 0 | 3 | +3 |
3 | Lizzies | 1 | 1 | 0 | 0 | 3 | +2 |
4 | Cardinals | 1 | 1 | 0 | 0 | 3 | -2 |
5 | Expos | 1 | 0 | 0 | 1 | 1 | 0 |
5 | Reds | 1 | 0 | 0 | 1 | 1 | 0 |
7 | Rockies | 1 | 0 | 1 | 0 | 0 | +2 |
8 | Dodgers | 1 | 0 | 1 | 0 | 0 | -2 |
9 | Giants | 1 | 0 | 1 | 0 | 0 | -3 |
10 | Mets | 1 | 0 | 1 | 0 | 0 | -5 |
ROUND ROBIN SCORES
Wednesday, September 5
- Cardinals 13 Rockies 11
- Cubs 8 Giants 4
Tuesday, September 4
- Pirates 12 Mets 3
- Expos 9 Reds 9
- Lizzies 7 Dodgers 5
BANTAM DIVISION
Standings after 2 of 6 Round Robin Games Played.
Rank | Team | GP | Wins | Losses | Ties | PTS | +/- |
1 | Eagles | 1 | 1 | 0 | 0 | 3 | +3 |
2 | Lizzies | 1 | 1 | 0 | 0 | 3 | -3 |
3 | Buckeyes | 1 | 0 | 1 | 0 | 0 | +3 |
4 | Wolves | 1 | 0 | 1 | 0 | 0 | -3 |
ROUND ROBIN SCORES
Wednesday, September 5
- Lizzies 9 Buckeyes 6
Tuesday, September 4
- Eagles 11 Wolves 10
MIDGET DIVISION
Standings after 2 of 6 Round Robin Games Played.
Rank | Team | GP | Wins | Losses | Ties | PTS | +/- |
1 | Stars | 2 | 2 | 0 | 0 | 6 | +10 |
2 | Homesteads | 1 | 0 | 1 | 0 | 0 | -3 |
3 | Crawfords | 1 | 0 | 1 | 0 | 0 | -7 |
ROUND ROBIN SCORES
Wednesday, September 5
- Stars 13 Crawfords 3
Tuesday, September 4
- Stars 8 Homesteads 6